Product

Max abs 
pressure 
Bar (PSI)

Max 
vacuum % 
(inHg)
Max 
continuous 
vacuum % 
(inHg)
Power 
at max 
vacuum kW 
(HP)
PDF
MEC 1000 2,5 (36) 89% (26,3”) 60% (18”) 3,5 (4,7) Open
MEC 1600 2,5 (36) 89% (26,3”) 60% (18”) 4,5 (6) Open
MEC 2000 2,5 (36) 91% (27,0”) 60% (18”) 5,5 (7,3) Open
MEC 3000 2,5 (36) 92% (27,2”) 60% (18”) 7 (9,4) Open
MEC 4000 2,5 (36) 94% (28,0”) 60% (18”) 9 (12,6) Open
MEC 5000 2,5 (36) 94% (28,0”) 60% (18”) 11 (14,7) Open
MEC 6500 2,5 (36) 94% (28,0”) 60% (18”) 12,5 (16,7) Open
MEC 8000 2,5 (36) 94% (28,0”) 60% (18”) 16 (21,4)

Open

 

MEC  9000 - 17 (22,8) 145 131 132 154 146 - Open
MEC  11000 - 21 (28,2) 160 146 147 170 146 - Open
MEC  13500 - 25 (33,5) 178 164 165 205 - - Open
MEC  16500 600 24 (32,2) 244 235 235 244 - 245 Open

 

 

Nenhum registro encontrado,

Produtos Barttioni & Pagani